Shareholder information
Share information
Rosebank Industries plc shares are traded on AIM, a market operated by the London Stock Exchange plc.
Shareholdings
Number of Ordinary Shares in issue: 20,000,000
Percentage of AIM securities not in public hands: 51.41%
Significant shareholders:
Name | Voting Rights (%) | Number of Shares |
---|---|---|
GIC Private Limited | 17.00% | 3,400,000 |
BlackRock Inc | 15.75% | 3,151,701 |
Permian Investment Partners, LP | 10.00% | 2,000,000 |
Artemis Investment Management LLP | 8.45% | 1,689,236 |
Norges Bank | 8.00% | 1,600,000 |
Aviva Investors | 7.70% | 1,539,200 |
Select Equity | 4.50% | 900,000 |
Jupiter Asset Management | 3.00% | 600,000 |
Last updated: 17 July 2024
Explore further
Share price information
AIM Admission
Regulatory news